Chingwe chosanjikiza Chingwe Chingwe Chingwe Chosanjikiza
Luso chizindikiro
Name Dzina lazogulitsa: Chingwe Chosanjikiza Chingwe Chingwe-Chimango Chosagwirizana
◆ Mankhwala zakuthupi: 201 zakuthupi, 304 zakuthupi, 316 zakuthupi
Tools Zida zofunikira: CT02, HT-338, LQB, C002
Temperature Kugwira ntchito kutentha: chitsulo choyera -80 ° C ~ 538 ° C
Kutalika: 100 pamwambapa
◆ Zida Zamagulu: Kapangidwe kazodzitchingira kokha ndi kothandiza kupititsa patsogolo kuthamanga, magwiridwe antchito, ndikuwonjezera kugwira ntchito bwino.
Mankhwala zofunika
m'lifupi / mm |
4.6 |
7.9 |
10 |
12 |
16 |
19 |
Kukula kwa baseband / mm |
0.25 |
0.25 |
0.25 / 0.3 / 0.4 |
0.25 / 0.3 / 0.4 |
0.3 / 0.4 |
0.3 / 0.4 |
Zida zofunikira |
Kufotokozera: CT02 HT-338 |
Kufotokozera: CT02 HT-338 |
Zamgululi |
Zamgululi |
Zamgululi |
Zamgululi |
Ntchito yogwiritsira ntchito mankhwala
Mwatsatanetsatane magawo
Katunduyo No. | m'lifupi | kutalika | makulidwe | Zolemba malire mtolo awiri | Osachepera mtolo awiri | Osachepera kukoka | Zida Zokhazikitsira Zovomerezeka | ||||||||
mamilimita | inchi | mamilimita | inchi | mamilimita | inchi | mamilimita | inchi | mamilimita | inchi | N | Kufufuza | ||||
ED-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | Zamgululi Zamgululi |
||
ED-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
ED-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
ED-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
ED-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZ-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZ-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZ-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZ-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZ-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZ-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
ED-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZ-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZ-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZ-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZ-4.6 * 1600 | 1600 | Zamgululi | 494 | 19.45 | |||||||||||
BZ-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
ED-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | Zamgululi Zamgululi |
||
ED-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZ-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
ED-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZ-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
ED-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
ED-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
ED-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZ-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZ-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZ-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
ED-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZ-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZ-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZ-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-7.9 * 1600 | 1600 | Zamgululi | 494 | 19.45 | |||||||||||
BZ-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
ED-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | Zamgululi | ||
ED-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZ-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZ-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
ED-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
ED-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
ED-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZ-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZ-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZ-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
ED-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZ-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZ-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZ-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
ED-10 * 1600 | 1600 | Zamgululi | 494 | 19.45 | |||||||||||
BZ-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-10 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZ-12 * 350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | Zamgululi | ||
ED-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZ-12 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZ-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZ-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
ED-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZ-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZ-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZ-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZ-12 * 1600 | 1600 | Zamgululi | 494 | 19.45 | |||||||||||
ED-12 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-12 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
ED-16 * 600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
ED-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
ED-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
ED-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZ-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZ-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
ED-16 * 1600 | 1600 | Zamgululi | 494 | 19.45 | |||||||||||
ED-16 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZ-16 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZ-19 * 600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZ-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZ-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZ-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZ-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZ-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZ-19 * 1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
BZ-19 * 1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZ-19 * 2000 | 2000 | 78.7 | 621 | 24.45 |
Mwayi
Kapangidwe kodziyimira nokha ka mpira ndi koyenera kupititsa patsogolo liwiro lokhazikitsa, kugwira ntchito kosavuta ndikuwonjezera kugwira ntchito bwino.
Q: Kodi ndinu fakitale kapena kampani yogulitsa?
A: Ndife fakitale yodziwika bwino kwambiri pazingwe zazingwe zazingwe.
Q: Ndingapeze bwanji mtengo wamagetsi amtundu wa Chingwe?
A Nthawi zambiri timagwira mawu mkati mwa maola 24 mutafunsira kwanu. Ndipo mutha kulumikizana nafe mwachindunji ndi Trade Manager kapena Telephons.
Q: Kodi doko lotumizira ndi chiyani?
A: Timatumiza katunduyo kudzera pa doko la Ningbo kapena Shanghai.
Q: Kodi mungapangire zinthu zosinthidwa?
A: Inde. Chonde tipatseni zitsanzo kapena zojambulazo, kuti titha kukuthandizani.
Q: Kodi mumapereka zitsanzo? ndi zaulere kapena zowonjezera?
A: Titha kupereka zitsanzo zaulere ngati tili ndi masheya, ndipo makasitomala amalipira mtengo wotumizira.
Q: ndi mawu anu malipiro chiyani?
A4: Malipiro <= 1000USD, 100% pasadakhale. Malipiro> = 1000USD, 30% T / T pasadakhale, bwino musanatumize.
Q: liti ndidzalandira ogwidwawo wanu?
A: Tikutumizirani mawu mkati mwa maola 12 ~ 24 mutalandira zopempha zanu mwatsatanetsatane.
Q: Kodi nditha kuyika chizindikiro changa pa icho?
A1: Zachidziwikire, ndife opanga akatswiri ndipo tili ndi zaka zoposa 10 zokumana nazo za OEM. logo yamakasitomala itha kupangidwa ndi laser, lalembedwa, embossed, kutumiza printingetc.
Q: Ngati tinagula malonda anu, koma tapeza vuto labwino, momwe mungathetsere?
A5: Pambuyo kutsimikizika, ngati vuto lathu likuyambitsidwa ndi ife osati chifukwa chakunja.Tidzabwezera chilichonse kwa kasitomala.