Chingwe chosapanga dzimbiri cha LS Buckle Chingwe
Luso chizindikiro
◆ Mankhwala zakuthupi: 201 zakuthupi, 304 zakuthupi, 316 zakuthupi
Coating Zovala zamagetsi: PPA 571 yokutira polyethylene
Kutentha kotentha: Kugwira -80 ° C ~ 150 ° C
Kutalika kwa ◆: 150 pamwambapa
◆ Zida zamagetsi: makutu obwezeretsanso, obwezerezedwanso, owonjezera amatha kuwongolera kuti awonjezere mavuto; osakwatiwa amatha kudutsa pachimake kawiri kuti awonjezere mphamvu.
Mwayi
Zingwe zamagetsi zamagetsi, zomwe zimatha kumangirizidwa ndi zomangira, zitha kugwiritsidwanso ntchito, zosavuta kugwiritsa ntchito, komanso zosavuta kugwiritsa ntchito. Chingwe cholimba chimalimbitsa mavuto
Mankhwala zofunika
m'lifupi / mm |
7 |
10 |
13 |
16 |
19 |
Kukula kwa baseband / mm |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
0.5 |
0.5 |
0.76 |
0.76 |
0.76 |
|
0.6 |
0.7 |
1.0 |
1.0 |
1.0 |
Mwatsatanetsatane magawo
Katunduyo No. | m'lifupi | kutalika | makulidwe | Zolemba malire mtolo awiri | Osachepera mtolo awiri | Osachepera kukoka | Zida Zokhazikitsira Zovomerezeka | ||||||||
mamilimita | inchi | mamilimita | inchi | mamilimita | inchi | mamilimita | inchi | mamilimita | inchi | N | Kufufuza | ||||
LS-07 * 500 | 7 | 0.28 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 Zamgululi |
||
LS-07 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-07 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-07 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-07 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-07 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-07 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-07 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-07 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 Zamgululi C075 |
||
LS-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-13 * 500 | 13 | 0.51 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA C075 Zamgululi |
||
LS-13 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-13 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-13 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-13 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-13 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-13 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-13 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-13 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA C075 C001 |
||
LS-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
LS-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
LS-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
LS-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
LS-19 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Q: Kodi ndinu fakitale kapena kampani yogulitsa?
A: Ndife fakitale yodziwika bwino kwambiri pazingwe zazingwe zazingwe.
Q: Ndingapeze bwanji mtengo wamagetsi amtundu wa Chingwe?
A Nthawi zambiri timagwira mawu mkati mwa maola 24 mutafunsira kwanu. Ndipo mutha kulumikizana nafe mwachindunji ndi Trade Manager kapena Telephons.
Q: Kodi doko lotumizira ndi chiyani?
A: Timatumiza katunduyo kudzera pa doko la Ningbo kapena Shanghai.
Q: Kodi mungapangire zinthu zosinthidwa?
A: Inde. Chonde tipatseni zitsanzo kapena zojambulazo, kuti titha kukuthandizani.
Q: Kodi mumapereka zitsanzo? ndi zaulere kapena zowonjezera?
A: Titha kupereka zitsanzo zaulere ngati tili ndi masheya, ndipo makasitomala amalipira mtengo wotumizira.
Q: ndi mawu anu malipiro chiyani?
A4: Malipiro <= 1000USD, 100% pasadakhale. Malipiro> = 1000USD, 30% T / T pasadakhale, bwino musanatumize.
Q: liti ndidzalandira ogwidwawo wanu?
A: Tikutumizirani mawu mkati mwa maola 12 ~ 24 mutalandira zopempha zanu mwatsatanetsatane.
Q: Kodi nditha kuyika chizindikiro changa pa icho?
A1: Zachidziwikire, ndife opanga akatswiri ndipo tili ndi zaka zoposa 10 zokumana nazo za OEM. logo yamakasitomala itha kupangidwa ndi laser, lalembedwa, embossed, kutumiza printingetc.
Q: Ngati tinagula malonda anu, koma tapeza vuto labwino, momwe mungathetsere?
A5: Pambuyo kutsimikizika, ngati vuto lathu likuyambitsidwa ndi ife osati chifukwa chakunja.Tidzabwezera chilichonse kwa kasitomala.